CBSE Class 10 · Artificial Intelligence
Artificial Intelligence: which chapter carries how many marks
How many marks and questions each chapter carried a year in CBSE’s 4 real papers of 2023–2026 — counted, not guessed. Start where the marks are.
| # | Chapter | Marks/yr | Qs/yr |
|---|---|---|---|
| 1 | 1. Revisiting AI Project Cycle & Ethical Frameworks for AI | 13.3 | 10.8 |
| 2 | 3. Evaluating Models | 9.6 | 8.8 |
| 3 | 6. Natural Language Processing | 7.5 | 6.5 |
| 4 | 2. Advanced Concepts of Modeling in AI | 3.9 | 2.3 |
| 5 | 5. Computer Vision | 3.4 | 3.5 |
| 6 | 2. Self-Management Skills-II | 3.0 | 3.8 |
| 7 | 4. Entrepreneurial Skills-II | 2.7 | 3.3 |
| 8 | 1. Communication Skills-II | 1.5 | 1.5 |
| 9 | 3. ICT Skills-II | 1.5 | 1.5 |
| 10 | 5. Green Skills-II | 1.5 | 1.5 |
Average = total marks of the chapter’s questions over those years ÷ the years (one of a choice counted).
The same preparation, with Medha Ma’am — on your phone
Every question of every chapter with its model answer, practice questions in the board’s own shapes, 45 minutes of class a day, written answers marked, a test every Sunday and a WhatsApp report to parents.
Medha Ma’am is an AI teacher, not a live tutor. Every answer is checked twice; a person takes responsibility.